Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 369 | 30 | 98 | 15 | 90 | 2585 | 45 | 295 | 91 | 1107 |
Jun 2025 | 514 | 22 | 109 | 11 | 637 | 20881 | 346 | 3276 | 686 | 15446 |
May 2025 | 560 | 30 | 144 | 18 | 651 | 22147 | 573 | 4486 | 956 | 17360 |
Apr 2025 | 225 | 34 | 74 | 20 | 544 | 14855 | 608 | 2224 | 1021 | 6759 |
Mar 2025 | 237 | 35 | 84 | 21 | 578 | 14911 | 653 | 2604 | 1090 | 7348 |
Feb 2025 | 213 | 33 | 65 | 19 | 483 | 11332 | 536 | 1836 | 933 | 5983 |
Jan 2025 | 102 | 31 | 30 | 18 | 569 | 13124 | 564 | 937 | 961 | 3164 |
Dec 2024 | 97 | 24 | 44 | 14 | 442 | 12338 | 438 | 1369 | 773 | 3028 |
Nov 2024 | 111 | 24 | 39 | 16 | 510 | 10006 | 491 | 1193 | 743 | 3356 |
Oct 2024 | 110 | 18 | 35 | 10 | 403 | 8772 | 330 | 1105 | 588 | 3429 |
Sep 2024 | 41 | 22 | 20 | 12 | 439 | 9653 | 378 | 611 | 689 | 1250 |
Aug 2024 | 50 | 21 | 20 | 12 | 428 | 8959 | 373 | 636 | 677 | 1558 |
Totals | 149563 | 5335 | 20572 | 9208 | 69788 | |||||
Generated by Webalizer Version 2.23 |