Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 17 | 11 | 6 | 203 | 3332 | 146 | 248 | 364 | 563 |
Apr 2022 | 27 | 21 | 14 | 9 | 341 | 6555 | 281 | 434 | 653 | 825 |
Mar 2022 | 33 | 21 | 14 | 10 | 305 | 5342 | 265 | 389 | 567 | 861 |
Feb 2022 | 50 | 28 | 18 | 13 | 219 | 4053 | 206 | 279 | 423 | 752 |
Jan 2022 | 38 | 28 | 17 | 13 | 445 | 8803 | 415 | 525 | 844 | 1148 |
Dec 2021 | 27 | 25 | 13 | 12 | 406 | 5138 | 384 | 415 | 770 | 821 |
Nov 2021 | 29 | 25 | 15 | 14 | 475 | 5975 | 437 | 464 | 776 | 876 |
Oct 2021 | 36 | 33 | 20 | 17 | 535 | 7479 | 535 | 613 | 1017 | 1084 |
Sep 2021 | 28 | 27 | 15 | 13 | 407 | 6639 | 402 | 455 | 816 | 857 |
Aug 2021 | 29 | 28 | 17 | 16 | 502 | 6820 | 518 | 553 | 889 | 915 |
Jul 2021 | 28 | 28 | 19 | 19 | 579 | 5886 | 597 | 603 | 883 | 890 |
Jun 2021 | 36 | 35 | 23 | 20 | 567 | 5719 | 628 | 697 | 1075 | 1087 |
Totals | 71741 | 4814 | 5675 | 9077 | 10679 | |||||
Generated by Webalizer Version 2.23 |